top of page
Please wait, the viewer is loading
Tip- For better navigation, please select the "Earth Control" option from the Navigation Panel on left.
Class Name | Description |
---|---|
Cable_HTA_X | Annex_line_wire_crossing_HT_A |
Cable_HTA | Annex_line_wire_aligned_HT_A |
Cable_HTB_X | Annex_line_wire_crossing_HT_B |
Cable_HTB | Annex_line_wire_aligned_HT_B |
Cable_BT_X | Annex_line_wire_crossing BTA-B (low voltages) + telecom |
Cable_BT | Annex_line_wire_aligned BTA-B (low voltages) + telecom |
Cable_Rail_X | Annex_line_wire_crossing_SNCF (railway) |
Cable_Rail | Annex_line_wire_aligned_SNCF (railway) |
Tower_line_structure | LINE OF INTEREST_Tower structure |
Attachment | LINE OF INTEREST_isolator |
Tower arm | LINE OF INTEREST_structure_arm |
Cable_line_CDG | LINE OF INTEREST_ GUARDWIRE |
Cable_line_T1_P1 | LINE OF INTEREST_PHASE1_WIRE_T1 |
Cable_line_T1_P2 | LINE OF INTEREST_PHASE2_WIRE_T1 |
Cable_line_T1_P3 | LINE OF INTEREST_PHASE3_WIRE_T1 |
Cable_line_T2_P1 | LINE OF INTEREST_PHASE1_WIRE_T2 |
Cable_line_T2_P2 | LINE OF INTEREST_PHASE2_WIRE_T2 |
Cable_line_T2_P3 | LINE OF INTEREST_PHASE3_WIRE_T2 |
Tower_A_X | Attached generic tower_crossing |
Tower_A | Attached_ aligned_tower |
Tower_HTA_X | same for crossing HTA (high tension) X means crossing |
Tower_HTA | same for aligned HTA (high tension) |
Tower_BT_X | same for crossing BT (low tension) X means crossing |
Tower_BT | same for aligned BT (low tension) |
Tower_HTB_X | same for crossing HTB (high tension) X means crossing |
Tower_HTB | same for aligned HTB (high tension) |
Tower_Rail_X | same for crossing TRAIN (SNCF means train), X means crossing |
Tower_Rail | same for aligned TRAIN (SNCF |
Building | Buildings |
Building not accessible | Usually inside powerplant 3D. Other elements inside Power plant must be classified normally |
unclassified | |
low_vegetation | Low vegetation + hedges (low veg surrounding buildings) |
Decideous_vegetation | |
Pine_vegetation | |
Antenna | Includes antennas on gardens (but do not make mistakes with clothes dryers) |
Chimeney | All chimneys, including houses, industry, etc. |
Wall | Wall |
Lowpoint | |
Model_keypoint | |
ground | ALL GROUND IN CLASS 11 |
Cliff | |
outside | RUBISH |
airpoint | |
moving_obj | cars etc |
Lightpole | Pay attention on lightpoles on towers |
Fence | |
Other pole element
(Portal, traficlight, road signs) |
bottom of page